All prices › DeepSeek › DeepSeek Coder
DeepSeek Coder API pricing
As of October 16, 2026, DeepSeek Coder costs $0.14 per million input tokens and $0.28 per million output tokens on the DeepSeek API. Cached input is $0.014 per million.
It is the cheapest of 7 DeepSeek models tracked here, by blended price. The closest Budget-tier model from another provider is Gemini 2.5 Flash Lite (Google) at $0.10 / $0.40, the same blended price. First listed in the LiteLLM price data on May 7, 2024.
Input / 1M tokens$0.14
Output / 1M tokens$0.28
Context window128K
Max output4K
Every published rate
| Rate | Per 1M tokens |
|---|---|
| Input (standard) | $0.14 |
| Output (standard) | $0.28 |
| Cached input (read) | $0.014 |
What it costs in practice
| Task | Tokens | Per request | Per 1,000 requests |
|---|---|---|---|
| Chatbot reply | 1,000 in / 500 out | $0.00028 | $0.28 |
| Summarize a long document | 20,000 in / 1,000 out | $0.0031 | $3.08 |
| Coding agent step | 50,000 in / 2,000 out | $0.0076 | $7.56 |
Standard rates, no caching or batch discount. Compare your own numbers across all models →
Price history
| Date | Model | Change |
|---|---|---|
| 2024-08-17 | DeepSeek Coder | Context window: 32K → 128K (+300%) source |
| 2024-08-15 | DeepSeek Coder | Context window: 128K → 32K (-75%) source |
| 2024-07-04 | DeepSeek Coder | Context window: 32K → 128K (+300%) source |
| 2024-06-20 | DeepSeek Coder | Context window: 16K → 32K (+100%) source |
| 2024-05-07 | DeepSeek Coder | New model listed: $0.14 in / $0.28 out source |
Dates are when each change first appeared in the LiteLLM price data, usually within days of the provider's announcement.
Details
| Provider | DeepSeek |
| Price tier | Budget |
| Features | Prompt caching, Tool use |
| API model names | deepseek-coder |
| Official pricing | api-docs.deepseek.com |
Models at a similar price
| Model | Input / 1M | Output / 1M |
|---|---|---|
| Gemini 2.5 Flash Lite | $0.10 | $0.40 |
| GPT-4.1 Nano | $0.10 | $0.40 |
| Voxtral Small | $0.10 | $0.40 |
| GPT-6 Luna | $0.10 | $0.50 |
| Ministral 3 14B | $0.20 | $0.20 |
| Claude Haiku 5.5 | $0.10 | $0.50 |
Other DeepSeek models
| Model | Input / 1M | Output / 1M |
|---|---|---|
| DeepSeek V4 Pro | $1.32 | $3.96 |
| DeepSeek R1 | $0.55 | $2.19 |
| DeepSeek V4 Flash | $0.30 | $1.20 |
| DeepSeek V4 Flash Vision Exp | $0.30 | $1.20 |
| DeepSeek V3 | $0.27 | $1.10 |
| DeepSeek V3.2 | $0.28 | $0.40 |